| Textbox Caption | ADIF Field Name | Data Type | Item Description | Max Length |
| call | Call | String | the station's callsign | 13 |
| name | Name | String | the operator's name | 1024 |
| QTH | QTH | String | the operator' QTH | 1024 |
| mode | Mode | String | QSO mode (SSB, CW, RTTY, AM, FM, PSK31 plus any user-defined modes) | 8 |
| via | QSL_via | String | the station's QSL route | 1024 |
| tx freq | Freq | Number | the QSO transmit frequency in MHz. (in a cross-band QSO, the transmit frequency) | 14 |
| begin | QSO_Date
Time_On |
Date | the UTC time
at which the QSO started
|
NA |
| sent | RST_Sent | String | the RST report you sent | 8 |
| rcvd | RST_Rcvd | String | the RST report you received | 8 |
| tx band | Band | String | the QSO transmit band (2190m, 160m, 80m, ... 2m ... 3cm ... 1mm .. submm) | 6 |
| rx freq | Freq_RX | Number | the QSO receive frequency in MHz. | 14 |
| end | QSO_Date
Time_Off |
Date | the UTC time
at which the QSO ended
|
NA |
| power | TX_Pwr | Number | your transmit power, in watts | 4 |
| code | DXCC | String | the ARRL's country code for the station's DXCC entity | 3 |
| DXCC | App_DXKeeper_DXCCPrefix | String | the station's DXCC prefix | 6 |
| entity | (not stored in log) | the name of the station's DXCC entity (changing this automatically sets the DXCCID code to the correct value) | (not stored in log) |
| Textbox Caption | ADIF Field Name | Data Type | Item Description | Max Length |
| station call | Station_Callsign | String | the station callsign used over the air | 13 |
| op call | Operator | String | callsign of the station operator | 13 |
| owner call | Owner_Callsign | String | callsign of the station owner | 13 |
| unique | (not imported or exported) | Number | unique number assigned to this QSO
|
8 |
| sub mode | App_DXKeeper_Submode | String | auxillary mode information (e.g. number of tones, error correction scheme, etc) | 32 |
| rx band | BAND_RX | String | the QSO receive band (2190m, 160m, 80m, ... 2m ... 3cm ... 1mm .. submm) | 6 |
| select | App_DXKeeper_Select | String | this
item can be used in conjunction with the Select
filter and SQL filters
to place arbitrary sets of QSOs in the Log
Page Display
|
1 |
| Club Log status | App_DXKeeper_ClubLog | String | Club
Log upload status
|
1 |
| temp | App_DXKeeper_Temp | String | this
item can be used in conjunction with the Modify
QSOs panel to non-destructively move information between items
Note: for QSOs in a submission confirmed by QSL card, the Create Card Record Sheet function sets temp to Y in QSOs with identical QSL# items, and to N in QSOs that specify either no QSL# or that specify a unique QSL# |
1024 |
| Textbox Caption | ADIF Field Name | Data Type | Item Description | Max Length |
| sent | QSL_sent | String | status of
your outgoing QSL card
|
1 |
| rcvd | QSL_rcvd
App_DXKeeper_QSL_Verified App_DXKeeper_QSL_Expired |
String | status of the
station's incoming QSL card
if the Partial DXCC Credit option is enabled, the following values can also be used:
(use these settings for QSL cards submitted to the DXCC desk before its records were computerized, where a card's Entity-Band and/or Entity-Mode was not recorded)
|
1 |
| date sent | QSLSdate | Date | the date
your outgoing QSL card was sent
|
NA |
| date rcvd | QSLRdate | Date | the date the
station's incoming QSL card was received
|
NA |
| sent via | QSL_Sent_Via | String | means by
which an outgoing confirmation should be (or has been) conveyed
|
1 |
| rcvd via | QSL_Rcvd_Via | String | means by
which confirmation was conveyed
|
1 |
| QSL# | App_DXKeeper_QSL_Number | Number | user-assigned tracking number associated with the received QSL card | NA |
| msg | QSLMsg | String | a message to appear on your outgoing QSL card | 1024 |
| myQTH | App_DXKeeper_My_QTHID | String | uniquely identifies the QTH from which you were operating when making this QSO | 64 |
| addr | Address | String | the address to which a request for QSL should be sent, formatted as you wish it to appear on an envelope or label (use the Enter key to insert linebreaks) | 1024 |
| WAZVerified | Credit_Submitted (WAZ) Credit_Granted (WAZ) App_DXKeeper_WAZ_Invalid | String | WAZ
verification status
|
1 |
| IOTAVerified | Credit_Submitted (IOTA) Credit_Granted (IOTA) App_DXKeeper_IOTA_Status | String | IOTA
verification status
|
1 |
| VUCCVerified | Credit_Submitted (VUCC) Credit_Granted (VUCC) App_DXKeeper_VUCC_Status | String | VUCC
verification status
|
1 |
| Textbox Caption | ADIF Field Name | Data Type | Item Description | Max Length |
| eQSL.cc sent | EQSL_QSL_Sent | String | status of
upload to eQSL.cc
|
1 |
| eQSL.cc rcvd | EQSL_QSL_Rcvd | String | status of
confirmation by eQSL.cc
|
1 |
| eQSL.cc date sent | EQSL_QSLSdate | Date | the date that
the QSO information was successfully uploaded to eQSL.cc
|
NA |
| eQSL.cc date rcvd | EQSL_QSLRdate | Date | the date that
the QSO was confirmed via eQSL.cc
|
NA |
| eQSL.cc member | App_DXKeeper_EQSL_Member | String | participation
in eQSL.cc
|
1 |
| LotW sent | LotW_QSL_Sent | String | status of
upload to LotW
|
1 |
| LotW rcvd | LotW_QSL_Rcvd
App_DXKeeper_LOTW_Verified |
String | status of
confirmation by LotW
|
1 |
| LotW cfm | App_DXKeeper_LOTWConfirmation | String | contains a G if this QSO's LotW confirmation specifies a valid grid square, and an S if this QSO's LotW confirmation specifies a valid US State | 4 |
| LotW date sent | LotW_QSLSdate | Date | the date that
the QSO information was successfully uploaded to LotW
|
NA |
| LotW date rcvd | LotW_QSLRdate | Date | the date that
the QSO was confirmed via LotW
|
NA |
| LotW member | App_DXKeeper_LotW_Member | String | participation
in LotW
|
1 |
| Textbox Caption | ADIF Field Name | Data Type | Item Description | Max Length |
| grid | GridSquare | String | the station's grid square in the Maidenhead Locator System | 8 |
| IOTA | IOTA | String | the station's Islands on the Air designator | 7 |
| cont | Cont | String | the station's continent (NA, SA, EU, AF, OC, AS) | 2 |
| WPX | Pfx | String | the station's prefix as defined by the CQ WPX awards program | 8 |
| CQ | CQZ | String | the station's CQ zone | 2 |
| ITU | ITUZ | String | the station's International Telecommunications Union zone | 2 |
| ARRL | ARRL_Sect | String | the station's ARRL section (only visible in the Awards panel for stations in the US, US possessions, and Canada) | 6 |
| DOK | App_DXKeeper_DOK | String | the station's
DARC DOK (only visible
in the Awards panel for stations in Germany)
|
16 |
| Region | App_DXKeeper_Region | String | for stations
in Austria, Italy, Scotland, Svalbard, and Turkey, the station's
Region as defined by CQ for its Marathon
award and DARC for its WAE
award
for stations in Israel, the station's Region as defined for the Holyland award
for stations in England, Guernsey, Ireland, Isle Of Man, Jersey, Northern Ireland, Scotland, and Wales, a Worked All Britain code Note: if you are pursuing both the Worked All Britain and Marathon awards or both the Worked All Britain and WAE awards, then log the appropriate Worked All Britain code with Scottish stations; the Marathon reporting will interpret this code correctly |
8 |
| varies by entity | State | String | the station's
primary
administrative subdivision code
|
2 |
| varies by entity | Cnty | String | the station's
secondary
administrative subdivision code
|
32 |
| PrimaryInvalid | String | validity of
specified primary administrative subdivision code for DXCC entity
|
1 | |
| SecondaryInvalid | String | validity of
specified secondary administrative subdivision code for DXCC entity and
primary administrative subdivision code
|
1 | |
| grid2 | App_DXKeeper_Grid2 | String | the station's second grid square in the Maidenhead Locator System when operating on a grid boundary; this item is only visible in the Awards panel if the VUCC box is checked on the Configuration window's Awards tab. | 6 |
| grid3 | App_DXKeeper_Grid3 | String | the station's third grid square in the Maidenhead Locator System when operating on a grid boundary; this item is only visible in the Awards panel if the VUCC box is checked on the Configuration window's Awards tab. | 6 |
| grid4 | App_DXKeeper_Grid4 | String | he station's fourth grid square in the Maidenhead Locator System when operating on a grid boundary; this item is only visible in the Awards panel if the VUCC box is checked on the Configuration window's Awards tab. | 6 |
| Textbox Caption | ADIF Field Name | Data Type | Item Description | Max Length |
| ID | Contest_ID | String | the name of the current contest | 32 |
| tx # | STX | String | transmit serial number or exchange | 16 |
| rx # | SRX | String | receive serial number or exchange | 16 |
| tx info | STX_String | String | transmit exchange information | 32 |
| rx info | SRX_String | String | receive exchange information | 32 |
| Textbox Caption | ADIF Field Name | Data Type | Item Description | Max Length |
| mode | Prop_Mode | String | the
propagation mode
|
8 |
| complete | QSO_Complete | String | indicates whether the
QSO was complete from the perspective of the logging station
|
3 |
| EME initial | Force_Init | String | new
Earth-Moon-Earth
"initial"
|
1 |
| Antenna az | Ant_Az | Number | antenna azimuth | 4 |
| Antenna path | Ant_Path | String | antenna path
|
1 |
| Antenna elev | Ant_El | Number | antenna elevation | 4 |
| Condition SFI | SFI | Number | solar flux | 4 |
| Condition A | A_Index | Number | Boulder K-index | 4 |
| Condition K | K_Index | Number | Boulder A-index | 4 |
| Satellite name | Sat_Name | String | satellite name | 32 |
| Satellite mode | Sat_Mode | String | satellite mode | 8 |
| Meteor Scatter shower | MS_Shower | String | meteor shower name | 32 |
| Meteor Scatter max time | Max_Bursts | maximum length of meteor scatter bursts heard by the logging station, in seconds | 4 | |
| Meteor Scatter random | QSO_Random | String | indicates whether the
QSO was random or scheduled
|
1 |
| Meteor Scatter bursts | Nr_Bursts | Number | the number of meteor scatter bursts heard by the logging station | 4 |
| Meteor Scatter pings | Nr_Pings | Number | the number of meteor scatter pings heard by the logging station | 4 |
| Textbox Caption | ADIF Field Name | Data Type | Item Description | Max Length |
| dist (mi or km) | Distance | Number | distance to the contacted station in miles or kilometers | 8 |
| lat | Lat | String | contacted station latitude | 11 |
| lon | Lon | String | contacted station longitude | 11 |
| age | Age | String | contacted operator's age | 3 |
| sig | Sig | String | contacted operator's special interest group | 32 |
| sig info | Sig_Info | String | contacted operator's special interest group information | 32 |
| owner call | Eq_Call | String | contacted station's owner's callsign | 13 |
| rig | Rig | String | contacted station's equipment | 32 |
| power | RX_Pwr | Number | contacted station's output power | 4 |
| String | contacted operator's email address | 1024 | ||
| web | Web | String | contacted operator's worldwide web URL | 1024 |
| file | App_DXKeeper_File | String | name of local file containing information associated with this QSO | 1024 |
| comment | Comment | String | additional information about the QSO you wish to retain; in Contest Mode, used to capture secondary exchanges for some contests as selected by the Contest Style setting. | 1024 |
| Textbox Caption | ADIF Field Name | Data Type | Item Description | Max Length |
| configurable | App_DXKeeper_User_Defined_0 | String | user-defined | 1024 |
| configurable | App_DXKeeper_User_Defined_1 | String | user-defined | 1024 |
| configurable | App_DXKeeper_User_Defined_2 | String | user-defined | 1024 |
| configurable | App_DXKeeper_User_Defined_3 | String | user-defined | 1024 |
| configurable | App_DXKeeper_User_Defined_4 | String | user-defined | 1024 |
| configurable | App_DXKeeper_User_Defined_5 | String | user-defined | 1024 |
| configurable | App_DXKeeper_User_Defined_6 | String | user-defined | 1024 |
| configurable | App_DXKeeper_User_Defined_7 | String | user-defined | 1024 |
Other items
These items do not appear in any panel on the Main window's Log QSOs tab:
| ADIF Field Name | Data Type | Item Description | Max Length |
| App_DXKeeper_ClubLogDate | Date | the UTC date and time at which the QSO was last uploaded to ClubLog; if never uploaded, the value 4000-01-01 is recorded | NA |
| App_DXKeeper_CreditOnly | String | Y if the QSO was generated from a DXCC Credit | 1 |
| App_DXKeeper_DXCCCreditNumber | String | ARRL-assigned credit number with C or L appended to identify card or LotW credits respectively | 16 |
| Textbox Caption | ADIF Field Name | Data Type | Item Description | Max Length |
| ID | App_DXKeeper_My_QTHID | String | unique identifier associated with a QTH | 20 |
| Rig | My_Rrig | String | equipment in use | 128 |
| Name | My_Name | String | operator's name | 32 |
| App_DXKeeper_My_Email | String | operator's email address | 32 | |
| Street | My_Street | String | station QTH street name | 32 |
| City | My_City | String | station QTH city | 32 |
| State | My_State | String | station QTH state | 32 |
| PostCode | My_Postal_Coce | String | station QTH postal code | 32 |
| County | My_Cnty | String | station QTH county | 32 |
| Country | My_Country | String | station QTH country | 32 |
| CQ | My_CQ_Zone | String | station QTH CQ zone | 2 |
| ITU | My_ITU_Zone | String | station QTH ITU zone | 2 |
| IOTA | My_IOTA | String | station QTH IOTA tag | 8 |
| Grid | My_Gridsquare | String | station QTH grid square | 6 |
| Latitude | My_Lat | String | station QTH latitude | 16 |
| Longitude | My_Lon | String | station QTH longitude | 16 |
| Sig | My_Sig | String | operator's special interest group name | 32 |
| Sig Info | My_Sig_Info | String | operator's special interest group information | 32 |
Primary and Secondary Administrative Subdivision Codes
For most DXCC entities, DXKeeper's State item employs the codes defined by ADIF for Primary Administrative Subdivisions. For the following DXCC entities, however, DXKeeper uses codes different than ADIF's, performing translation during import and export operations to maintain ADIF compliance:
| Entity Name | Primary Code (ADIF) | Primary Code (DXKeeper) | Secondary Code (DXKeeper) |
| Franz Josef Land | FJL | AR | AR-32 |
| Lord Howe Is | LH | NSW | |
| Malyj Vysotskij | MV | LO | LO-24 |
| Macquarie Is | MA | TAS | |
| Minami Torishima | MT | 10 | 100007 |
| Ogasawara | O | 10 | 100007 |
As shown in the above table, DXKeeper also defines Secondary Administrative Subdivision codes for several DXCC entities where ADIF does not define such codes.